Thank you to all our sponsors, volunteers, and crew for making this competition possible! The continued success of this competition is owed to their generous donations, and heroic efforts.
Judging weekend was a ton of fun with so many familiar faces coming out to help get all the beers judged on time. Our judges especially enjoyed taking turns judging with Fred Mullner (Grandmaster III) and some lucky entrants will have some bonus scoresheets completed by him as well.
Keep an eye out for our annual wrap up post to go live in the next few weeks.
Cheers,
Eric Cousineau
Organizer, Brew Slam 2024
.
Entries
Entries Registered | Entries Paid | Entries Judged | Ontario Entries | GTA Brews Entries |
558 | 552 | 539 | 299 | 200 |
Entries per Entrant
Mean (Avg) | Median | Mode |
4.08 | 3 | 1 |
Participants & Volunteers
Average Flight Size: 5.9 entries / judge pair / session
Participants | Participants with Entries | Volunteers | Judges | Stewards | Crew |
220 | 140 | 94 | 60 | 24 | 14 |
Most Popular Award Categories
Click Here to see the Brew Slam 2024 Award Categories.
Award Category Name | Number of Entries | BJCP Styles Included |
2 - Pale Malty Beer | 34 | 1C, 4A, 4B, 18A |
3 - Pale Bitter Beer | 34 | 3A, 3B, 5B, 5C, 5D, 27A6, LSX5 |
Least Popular Award Categories
Click Here to see the Brew Slam 2024 Award Categories.
Award Category Name | Number of Entries | BJCP Styles Included |
8 - Scottish & Irish Ale | 4 | 14A, 14B, 14C, 15A |
31 - Traditional Mead | 5 | M1A, M1B, M1C |
Prize Values
Each medal is allocated an incredible assortment of prizes including homebrew store gift cards, brewing equipment, brewing ingredients and vouchers, brewery swag, and more!
This year we had approximately $21,800 in sponsored prizes and volunteer perks. This incredible prize pool led to each medal type having the following approximate values:
Gold | Silver | Bronze |
$240 ARV | $150 ARV | $100 ARV |
.
Please join us in thanking our sponsors for their generous donations this year!
Please visit the Sponsors & Prizes page for a list of what each sponsor donated.
Title Sponsor
- Toronto Brewing
Platinum Sponsors
- Lost Craft Beer
- Common Good Beer Company
- Escarpment Laboratories
- BrewHa Equipment Co
- Hops Connect Canada
- Lallemand
- Kegland
Gold Sponsors
- LD Carlson
- Brewfather
- BrewHQ
- Prud'homme Beer Certification
- The Electric Brewery
- Grain to Glass
- Yeast Canada Innovations
- White Labs
- National Chemical
- Paniza Brewing
- InnoMalt
Silver Sponsors
- Hopback Homebrew Supplies
- Barn Owl Malt
- Five Star Chemicals
- Northwest Hop Farms
- Brewfather
- American Homebrewers Association
Bronze Sponsors
- Wyeast
- Beersmith
- Tilt Hydrometers
- The County Cooperage
- Spike Brewing
- Imperial Organic Yeast
- Hop Bomb Apparel Co
- Omega Yeast
- Beer Grains Supply
- GrowlerWerks Canada
- Mississippi Mills Malting Co
- BSG Canada
Click Here to see which BJCP styles are included in each Award Category
Note: Some awards have big prizes listed, but every award has been allocated a significant prize set. Please see the Competition Stats section above for the impressive average value.
All winners will receive a custom engraved medal to commemorate their achievement!
1 - Light Lager (22 entries):
Pl. | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | James Kennedy Co-Brewer: Eberhard Anheuser | Iowan Old Style | 1B: American Lager | GTA Brews |
2nd | James Kennedy | Dry House Pale | 2A: International Pale Lager | GTA Brews |
3rd | Chris Hughes | Donde Este La Playa | 2A: International Pale Lager | GTA Brews |
2 - Pale Malty Beer (30 entries):
Sponsored by: Little Beasts Brewing Co
Pl. | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Paul Heslop | Fest Of Us | 4B: Festbier | Cowtown Yeast Wranglers |
2nd | Wuilmer Venegas | To Far To Dormunt | 4A: Munich Helles | GTA Brews |
3rd | Ross Stuart | Festbier | 4B: Festbier | Arizona Society of Homebrewers |
3 - Pale Bitter Beer (34 entries):
Sponsored by: Godspeed Brewery
Pl. | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Colin Green | Hey Dave You Can Definitely Fit A Sidepull On Your Draught Tower | 3B: Czech Premium Pale Lager | GTA Brews |
2nd | Wuilmer Venegas | LBS | 5D: German Pils | GTA Brews |
3rd | Rob Duff | Nostalgic Nectar | 27A6: Pre-Prohibition Lager | Cottage Country Brewers |
HM | Eric Pare | Let's Go Back To Wacken! | 5D: German Pils | MontreAlers |
4 - Amber Lager (34 entries):
Sponsored by: Common Good Beer Company
Pl. | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | David Ward Co-Brewer: Scott Lechelt | Marzen Of Puppets | 6A: Märzen | Cowtown Yeast Wranglers |
2nd | Colin Green | Dave Even If You Need To Use Duct Tape, That Sidepull Can Fit | 3C: Czech Amber Lager | GTA Brews |
3rd | Andrew Purschke Co-Brewer: Chris Bohaichuk | Toast The Captain | 6A: Märzen | Edmonton Homebrewers Guild |
5 - Dark Lager (15 entries):
Sponsored by: Silversmith Brewing Co
Pl. | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Brad Hunt | Safari Shade | 8A: Munich Dunkel | Ottawa's Homebrew Society |
2nd | Josh Davis | Tmavé Moye | 3D: Czech Dark Lager | GTA Brews |
3rd | Doug Charlish | Schwartzbier | 8B: Schwarzbier | Cowtown Yeast Wranglers |
6 - Bock (9 entries):
Sponsored by: Paniza Brewing Co
Pl. | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Paul Heslop | Justeis | 9B: Eisbock | Cowtown Yeast Wranglers |
2nd | Chad Kling | Belsnickel Bock | 9A: Doppelbock | VanBrewers |
3rd | Tyler Miller | Out Of The Woods | 6C: Dunkels Bock | Arizona Society of Homebrewers |
7 - Pale English Ale (15 entries):
Sponsored by: The Granite Brewery & Tied House
Pro-Am
Pl. | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Brent Burgoyne | Brown Dog Golden Ale | 12A: British Golden Ale | Island Brewers Union |
2nd | Chad Kling | Down Undah! | 12B: Australian Sparkling Ale | VanBrewers |
3rd | Kevin O'Reilly | WGV ESB | 11C: Strong Bitter | North Bay Homebrewers Club |
8 - Scottish & Irish Ale (4 entries):
Pl. | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jordan Kathnelson | Room 11 Tank Ale | 15A: Irish Red Ale | Ottawa's Homebrew Society |
2nd | Wuilmer Venegas | Coco Viejo | 14C: Scottish Export | GTA Brews |
3rd | Shane Schlesinger | Irish Red | 15A: Irish Red Ale | GTA Brews |
9 - Pale American Ale (17 entries):
Sponsored by: Town Brewery
Pl. | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Casey Szott | Lap Dog | 18B: American Pale Ale | Cowtown Yeast Wranglers |
2nd | Brady MacDonald | Pale Rider | 18B: American Pale Ale | Battle River Brewers |
3rd | Shane Schlesinger | These Latkes Are Making Me Thirsty! | 18B: American Pale Ale | GTA Brews |
10 - Amber & Brown American Ale (11 entries):
Pl. | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Cory Fletcher | Coco C'mon! | 19B: California Common | GTA Brews |
2nd | Paul Lopes | Mid-Life Amber-Ghini | 19A: American Amber Ale | GTA Brews |
3rd | Tyler Miller Co-Brewer: Rick Pechacek | This Ain't Hollywood | 19B: California Common | Arizona Society of Homebrewers |
11 - English Brown Ale (8 entries):
Pl. | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Francisco Avila Menegaz | The Dark Side Of The Grain | 13A: Dark Mild | GTA Brews |
2nd | Wuilmer Venegas | Lana Brown | 13B: British Brown Ale | GTA Brews |
3rd | Jim Bruce Co-Brewer: Richard Bruce | Darkness Falls | 13A: Dark Mild | GTA Brews |
12 - Porter (14 entries):
Pl. | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | John Van Oort | It's Like Russian Roulette, When You Placin' In The Tropics, Or Choosin' Style 9C | 9C: Baltic Porter | GTA Brews |
2nd | Charles Mackenzie | The Night Porter | 20A: American Porter | Winnipeg Brew Bombers |
3rd | Paul Lopes | Seasonal Porter Disorder | 20A: American Porter | GTA Brews |
13 - Stout (15 entries):
Sponsored by: Bickford Brewing Co
Pl. | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Brady MacDonald | My PAL Mike | 16A: Sweet Stout | Battle River Brewers |
2nd | David Chang-Sang | Monty's Moxie | 15C: Irish Extra Stout | GTA Brews |
3rd | Colin Green | Lack Toast And Tolerant | 16A: Sweet Stout | GTA Brews |
14 - Strong Stout (8 entries):
Sponsored by: Rouge River Brewing Company
Pl. | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Mike Vandervoort | The Coma | 20C: Imperial Stout | Durham Homebrewers Club |
2nd | David Chang-Sang | Ode To Monty | 20C: Imperial Stout | GTA Brews |
3rd | Paul Heslop | Black Snake Jake | 20C: Imperial Stout | Cowtown Yeast Wranglers |
15 - Classic IPA (16 entries):
Sponsored by: Great Lakes Brewery
Pl. | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Josh Davis | Odysseus' Return | 21A: American IPA | GTA Brews |
2nd | Joel Grandmaison | Dark Side Of The Sun Creamsicle IPA | 21A: American IPA | GTA Brews |
3rd | David Fournier | Mind The Cyclist David | 21A: American IPA | Ottawa's Homebrew Society |
16 - Hazy IPA (23 entries):
Sponsored by: Rainhard Brewing
Pl. | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Cameron Norton | Gone Where The Ducks Wear Mitts Hazy | 21C: Hazy IPA | VanBrewers |
2nd | Andrew Ford | CMS | 21C: Hazy IPA | Cottage Country Brewers |
3rd | Wesley d'Haene | The Death Of Slim Hazy | 21C: Hazy IPA | Cowtown Yeast Wranglers |
17 - Specialty IPA (23 entries):
Sponsored by: Third Moon Brewing
Pro-Am
Pl. | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Andrew Ford | CMS | 21B6: White IPA | Cottage Country Brewers |
2nd | Jerry Surzycia Co-Brewer: Mark Kramarchuk | Summer Solstice Rye IPA | 21B5: Rye IPA | GTA Brews |
3rd | Mike Pal | Session IPA | 21B: Specialty IPA | Battle River Brewers |
18 - Wheat & Rye Beer (19 entries):
Pl. | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Leif Bogwald | Berserker Brew House Witbier | 24A: Witbier | Island Brewers Union (IBU) |
2nd | Seungkoo Lee | Nangman Hefe Weissbier | 10A: Weissbier | |
3rd | Carsten Weitemeyer | Wheatbeast | 1D: American Wheat Beer | GTA Brews |
19 - Belgian & French Ale (22 entries):
Pl. | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Mike Vandervoort | Sai Sai | 25B: Saison | Durham Homebrewers Club |
2nd | Cory Fletcher | Fletcher's Saison | 25B: Saison | GTA Brews |
3rd | James Hiner | Little Spooky | 25B: Saison | Cowtown Yeast Wranglers |
20 - Belgian Strong Ale (20 entries):
Pl. | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Josh Davis | Ungoliant's Laurelin | 26D: Belgian Dark Strong Ale | GTA Brews |
2nd | Josh Davis | Deep Navel | 26B: Belgian Dubbel | GTA Brews |
3rd | Paul Heslop | Time And Time Again | 26D: Belgian Dark Strong Ale | Cowtown Yeast Wranglers |
21 - Strong Ale (11 entries):
Pl. | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | David Ward Co-Brewer: Scott Lechelt | The Champ | 17A: British Strong Ale | Cowtown Yeast Wranglers |
2nd | David Ward Co-Brewer: Scott Lechelt | Get Off My Lawn | 17B: Old Ale | Cowtown Yeast Wranglers |
3rd | Cory Fletcher | Xmas Barleywine | 17D: English Barley Wine | GTA Brews |
22 - Brett Beer (8 entries):
Pl. | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Victor North | Avery's Old Ale | 28A: Brett Beer | HOZER (Hamilton Ontario Zymurgy Enthusiast Ring) |
2nd | Francois Tardif | Bercail | 28A: Brett Beer | |
3rd | John Sobiera | The Verticoli | 28A: Brett Beer | GTA Brews |
23 - Sour Beer (13 entries):
Pl. | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Frank Schneidawind | Red Fox Run | 23B: Flanders Red Ale | |
2nd | Justin Ross Co-Brewer: Justin Gee | OPUS - 5yr Blend | 23E: Gueuze | HOZER (Hamilton Ontario Zymurgy Enthusiast Ring) |
3rd | Sean O'Donnell | Fresh Laundry | 23G: Gose | Ottawa's Homebrew Society |
24 - Specialty Wild & Sour Beer (15 entries):
Sponsored by: Burdock Brewery
Pl. | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Albert teBraak | Autumn | 23F: Fruit Lambic | MontreAlers |
2nd | Andrew Purschke Co-Brewer: Chris Bohaichuk | 2L Of Ziploc Glory | 28C: Wild Specialty Beer | Edmonton Homebrewers Guild |
3rd | Dom Labre | T1000 | 28C: Wild Specialty Beer | Ottawa's Homebrew Society |
25 - Fruit Beer (24 entries):
Pl. | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Steve Shaw | Guava Island | 29A: Fruit Beer | Winnipeg Brew Bombers |
2nd | Matt King | Rakshasa | LSX4: Catharina Sour | GTA Brews |
3rd | Scott Sterling | Cherry Bomb | 29A: Fruit Beer | True Grist |
HM | Chris Hughes | Whatchamacallit | 29C: Specialty Fruit Beer | GTA Brews |
26 - Spice / Herb / Vegetable Beer (27 entries):
Sponsored by: Radical Road Brewing Co
Pl. | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Wesley d'Haene | I Know You Touched My Drumset, And I Wanna Hear That Dirty Little Mouth Admit It! | 30A: Spice, Herb, or Vegetable Beer | Cowtown Yeast Wranglers |
2nd | Tyler Ustrzycki | Mushroom Kingdom Imperial Stout | 30A: Spice, Herb, or Vegetable Beer | HOZER (Hamilton Ontario Zymurgy Enthusiast Ring) |
3rd | Tina Lineman | Smoky Jack | 30B: Autumn Seasonal Beer | GTA Brews |
27 - Smoke-Flavoured and Wood-Aged Beer (17 entries):
Sponsored by: The County Cooperage
Pl. | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Eric Pare Co-Brewer: MontreAlers Barrel Project | QuadAlers | 33B: Specialty Wood-Aged Beer | MontreAlers |
2nd | Miguel Luzuriaga Co-Brewer: Zack Weinberg | Smoko | 6B: Rauchbier | |
3rd | Chad Kling | Host Of Ghosts | 32A: Classic Style Smoked Beer | VanBrewers |
28 - Specialty Beer (16 entries):
Sponsored by: Rorschach Brewing Co
Pl. | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Andrew Purschke Co-Brewer: Chris Bohaichuk | Could Be Organic | 34C: Experimental Beer | Edmonton Homebrewers Guild |
2nd | Steve Shaw | Imperial Soniarita | 34B: Mixed-Style Beer | Winnipeg Brew Bombers |
3rd | Paul Heslop | Lemony Snicket | 34C: Experimental Beer | Cowtown Yeast Wranglers |
29 - Traditional Cider (6 entries):
Pl. | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Alex Benjamin Co-Brewer: James Mcintosh | Mcintosh Single Varietal | C1A: New World Cider | |
2nd | Alex Benjamin Co-Brewer: James Mcintosh | The Duke Of Duxbury | C1B: English Cider | |
3rd | Sean O'Donnell | Cool Breeze | C1A: New World Cider | Ottawa's Homebrew Society |
30 - Specialty Cider (17 entries):
Pl. | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Tracy Watson | Aronia | C2B: Cider with Other Fruit | GTA Brews |
2nd | John Van Oort | Alright Pardner, Keep On Boillin' Baby, You Know What Time It Is | C2F: Specialty Cider/Perry | GTA Brews |
3rd | Alex Benjamin Co-Brewer: Dan Pardo | Dan's Wild Raspberry | C2B: Cider with Other Fruit |
31 - Traditional Mead (5 entries):
Sponsored by: Backed by Bees
Pl. | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Christian Mlotschek | Wildflower Traditional | M1C: Sweet Mead | True Grist |
2nd | Kristopher Banner | Golden Mane | M1B: Semi-Sweet Mead | Edmonton Homebrewers Guild |
3rd | Trevor Murray | Monkey Brain | M1A: Dry Mead | Ottawa's Homebrew Society |
32 - Specialty Mead (21 entries):
Pl. | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Trevor Murray | Stag And Mo | M3B: Spice, Herb, or Vegetable Mead | Ottawa's Homebrew Society |
2nd | Andrew Ford Co-Brewer: Anonymous | A Pancake's Dream Date- Blueberry Maple Mead | M4C: Experimental Mead | Cottage Country Brewers |
3rd | Eric Cousineau | Megalomeadiac | M2C: Berry Mead | GTA Brews |
Best of Show (Beer)
Awarded to the single best beer entry, as determined in a final judging round with the best beers from the whole competition.
- 1st ($600 ARV):
- LD Carlson 16 gal Kettle
- Growlerworks Growler
- Tilt Pro
- Yeast, Hops, More!
- 2nd ($580 ARV):
- Spike $100 Gift Card
- LD Carlson 55 lbs Avangard Malt
- Prud'homme Level 1 Online Course
- Yeast, Hops, More!
- 3rd ($260 ARV):
- Kegland Rapt Pill
- LD Carlson 55 lbs Avangard Malt
- Yeast, Hops, More!
Pl. | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Mike Vandervoort | Sai Sai | 25B: Saison | Durham Homebrewers Club |
2nd | Albert teBraak | Autumn | 23F: Fruit Lambic | MontreAlers |
3rd | Frank Schneidawind | Red Fox Run | 23B: Flanders Red Ale | |
HM | John Van Oort | It's Like Russian Roulette, When You Placin' In The Tropics, Or Choosin' Style 9C | 9C: Baltic Porter | GTA Brews |
Toronto Brewer of the Year
Awarded to the GTA Brews entrant with the highest medal point count from beer categories. (Gold = 3 pts, Silver = 2 pts, Bronze = 1 pt)
- 1st ($1,280 ARV):
- Spike CF5 from Toronto Brewing
- Prud'homme Level 1 Online Course
- Kegland Rapt Pill
- Yeast, Hops, More!
Pl. | Brewer | Score |
1st | Josh Davis | 10.02 pts |
2nd | Wuilmer Venegas | 8 pts |
3rd | Colin Green | 6.01 pts |
Cory Fletcher | 6.01 pts |
Jon Mains Award for Top Brewer
Awarded to the top overall entrant with the highest medal point count from beer categories. (Gold = 3 pts, Silver = 2 pts, Bronze = 1 pt)
- 1st ($450 ARV):
- BrewHQ Fill-O-Meter
- Kegland Rapt Pill
- Yeast, Hops, More!
Pl. | Brewer | 1st | 2nd | 3rd | Score | Club |
1st | Josh Davis | 2 | 2 | 0 | 10.02 pts | GTA Brews |
2nd | Paul Heslop | 2 | 0 | 3 | 9.02 pts | Cowtown Yeast Wranglers |
3rd | David Ward | 2 | 1 | 0 | 8.02 pts | Cowtown Yeast Wranglers |
4th | Wuilmer Venegas | 0 | 4 | 0 | 8 pts | GTA Brews |
5th | Andrew Ford | 1 | 2 | 0 | 7.01 pts | Cottage Country Brewers |
6th | Mike Vandervoort | 2 | 0 | 0 | 6.02 pts | Durham Homebrewers Club |
7th | Colin Green | 1 | 1 | 1 | 6.01 pts | GTA Brews |
Alex Benjamin | 1 | 1 | 1 | 6.01 pts | ||
Cory Fletcher | 1 | 1 | 1 | 6.01 pts | GTA Brews | |
Andrew Purschke | 1 | 1 | 1 | 6.01 pts | Edmonton Homebrewers Guild |
Top Clubs (20 Participating Clubs)
Pl. | Club | 1st | 2nd | 3rd | HM | Score |
1st | GTA Brews | 8 | 16 | 11 | 1 | 67.08 pts |
2nd | Cowtown Yeast Wranglers | 6 | 1 | 6 | 0 | 26.06 pts |
3rd | Ottawa's Homebrew Society | 3 | 0 | 5 | 0 | 14.03 pts |
4th | VanBrewers | 1 | 2 | 1 | 0 | 8.01 pts |
Cottage Country Brewers | 1 | 2 | 1 | 0 | 8.01 pts | |
Edmonton Homebrewers Guild | 1 | 2 | 1 | 0 | 8.01 pts | |
7th | HOZER (Hamilton Ontario Zymurgy Enthusiast Ring) | 1 | 2 | 0 | 0 | 7.01 pts |
Winnipeg Brew Bombers | 1 | 2 | 0 | 0 | 7.01 pts | |
9th | Durham Homebrewers Club | 2 | 0 | 0 | 0 | 6.02 pts |
MontreAlers | 2 | 0 | 0 | 1 | 6.02 pts |